KNEC Business Timetable for November 2023 – 2023 NOVEMBER BUSINESS EXAMINATIONS TIMETABLE has been released. Do well to confirm dates for the subjects you are offering.
The Kenya National Examinations Council (KNEC) has released the Business Education Single and Group Certificate (S & G Subjects), Business Technical Education Programme (BTEP), Technical and Vocational Education and Training (TVET).
Every candidate should:
check regulations governing the conduct of candidates on page 20 of the PDF document on this website. Candidates are required to follow these instructions carefully.
Every Teacher is expected to:
ensure that their students are carefully drilled on how to carry out the instructions given in the KNEC Business Timetable and are aware of the penalties for irregularities or misconduct.
KNEC Business Examination Period and Dates For November 2023
2.1 ORAL PAPERS/ PROJECTS
DAY &DATE | EXAMINATION | SUBJECT CODE & NAME | DURATION | ||
WEDNESDAY 22ND TO FRIDAY 24TH NOVEMBER 2023 (Day 8 to Day 10) |
S & G | 1. | 1056 | Foundations of French (Oral) | 30 min |
BTEP/TVET |
2. | 1918/103/2, 1919/103/2 | French I(Oral) | 45 min | |
3. | 1918/106/2, 1919/106/2 | German I(Oral) | 30 min | ||
4. | 1918/204/2, 1919/204/2 | French II (Oral) | 45 min | ||
5. | 1918/208/2, 1919/208/2 | German II (Oral) | 30 min | ||
6. | 2812/308/2 | French Paper 2 (Oral) | 30 min | ||
7. | 2912/107/2, 2918/107/2 | French I (Oral) | 30 min | ||
8. | 2912/109/2, 2918/109/2 | German I (Oral) | 30 min | ||
9. | 2912/206/2, 2918/206/2 | French II (Oral) | 45 min | ||
10. | 2912/208/2, 2918/208/2 | German II (Oral) | 30 min | ||
11. | 2912/305/2, 2918/305/2 | French III (Oral) | 30 min | ||
12. | 2912/307/2, 2918/307/2 | German III (Oral) | 30 min | ||
Last Date of Submission: FRIDAY 10TH NOVEMBER 2023. |
BTEP/TVET |
13. |
207, 306 &307 |
BTEP Craft, Diploma &Higher Diploma | Upload of Projects & Course Work Assessment
Marks |
14. | 107 & 207 | TVET Craft | |||
15. | 107/108 & 307/308 | TVET Diploma | |||
FRIDAY
10TH NOVEMBER 2023 |
ALL | 16. | REHEARSAL |
- WRITTEN & PRACTICAL PAPERS
DAY, DATE & TIME | EXAMINATION | SUBJECT CODE & NAME | DURATION | |||
DAY 1 | BTEP | 17. | 0801/201 | Typewriting (30 wpm) | 2½ Hours | |
MONDAY | ||||||
18. | 0802/201 | Salesmanship | 2½ Hours | |||
13TH | ||||||
19. | 0803/201 | Storekeeping | 2½ Hours | |||
NOVEMBER | ||||||
20. | 2802/301 | Marketing Management | 3 Hours | |||
2023 | ||||||
8.00 AM | ||||||
21. | 2803/301 | Purchasing Principles and Techniques | 3 Hours | |||
22. | 2805/301 | The Monetary & Financial Systems | 3 Hours | |||
23. | 2807/301 | Co-operative Accounting | 3 Hours | |||
24. | 2812/306 | Principles and Practice of Management | 3 Hours | |||
25. | 3813/201 | Management of User Services | 3 Hours | |||
26. | 3817/201 | Archives Management | 3 Hours | |||
S&G | 27. | 1292 | Storekeeping I | 2½ Hours | ||
28. | 2102 | Cost Accounting | 3 Hours | |||
29. | 2292 | Storekeeping II | 2½ Hours | |||
30. | 2341A | Information Communication Technology II (Theory) | 1 Hour | |||
S&G / TVET | 3182, | |||||
2902/303, | ||||||
2903/303, | ||||||
2906/303, | ||||||
2907/303, | ||||||
2908/303, | ||||||
2909/303, | ||||||
31. | 2912/303,
2913/303, |
Principles and Practice of Management | 3 Hours | |||
2918/303, | ||||||
2920/303, | ||||||
2922/303, | ||||||
2924/303, | ||||||
2925/303, | ||||||
2926/303, | ||||||
2927/303 | ||||||
TVET | 32. | 1901/104A | Information Communication Technology I – Paper 1 (Theory) | 2 Hours | ||
33. | 1901/204A | Information Communication Technology II – Paper 1 (Theory) | 1 Hour | |||
34. | 1902/102 | Principles and Practice of Marketing | 3 Hours | |||
35. | 1907/101 | Nature of Cooperative Movement | 3 Hours | |||
36. | 1908/101 | Elements of Human Resource Management | 3 Hours | |||
37. | 1918/101, | Fundamentals of Tourism | 3 Hours | |||
1919/101 | ||||||
38. | 1918/203, | Touristic History | 3 Hours | |||
1919/203 | ||||||
39. | 1920/102A | Computer Applications I – Paper 1 (Theory) | 1 Hour | |||
40. | 1920/202A | Computer Applications II-Paper 1 (Theory) | 1 Hour | |||
41. | 1926/106 | Fundamentals of Human Resource Management | 3 Hours | |||
42. | 1926/206 | Human Resource Records Management | 3 hours | |||
43. | 2901/107 | Secretarial Duties | 3 Hours | |||
44. | 2912/205 | Public Relations | 3 Hours | |||
45. | 2918/201 | Cultural Tourism | 3 Hours | |||
46. | 2921/202 | Petroleum Transportation and Legal Regulatory Framework | 3 Hours | |||
47. | 2921/302 | Aviation | 3 Hours | |||
48. | 2914/203 | Project Monitoring and Evaluation | 3 Hours | |||
2922/203 | ||||||
49. | 2927/202 | Crisis and Emergency Management | 3 Hours |
DAY, DATE & TIME | EXAMINATION | SUBJECT CODE & NAME | DURATION | |||
DAY 2 | BTEP | 1801/301, | ||||
TUESDAY
14TH |
50. |
1802/305,
1805/305, |
Communication and Report Writing |
3 Hours |
||
NOVEMBER | 1806/305, | |||||
2023 | 1808/301 | |||||
8.00 AM | ||||||
51. | 2801/304, | Business English | 3 Hours | |||
2810/304 | ||||||
52. | 2805/306 | Finance of International Trade: Payments & Services | 3 Hours | |||
53. | 2809/306 | Logistics & Physical Distribution | 3 Hours | |||
54. | 2814/102 | Entrepreneurial Opportunities & Business Environment | 3 Hours | |||
55. | 2814/202 | Managing Small Business Enterprises | 3 Hours | |||
56. | 2814/302 | Production Management & Quantitative Methods | 3 Hours | |||
S&G | 57. | 1042 | Communication Skills I | 2½ Hours | ||
58. | 2042 | Communication Skills II | 3 Hours | |||
TVET | 59. | 1901/105 | Communication Skills I | 3 Hours | ||
60. | 1901/203 | Communication Skills II | 3 Hours | |||
1902/105, | ||||||
1903/105, | ||||||
1906/105, | ||||||
1907/105, | ||||||
1908/105, | ||||||
1909/105, | ||||||
1913/105, | ||||||
61. | 1916/105,
1918/105, |
Communication | 3 Hours | |||
1919/105, | ||||||
1920/105, | ||||||
1922/105, | ||||||
1923/105, | ||||||
1924/105, | ||||||
1925/105, | ||||||
1926/105 | ||||||
62. | 2908/205 | Public Relations | 3 Hours | |||
63. | 2907/201 | Co-operative Law | 3 Hours | |||
64. | 2909/301 | Road Transport Policy and Planning | 3 Hours | |||
65. | 2912/206/1, | French II (Written) | 3 Hours | |||
2918/206/1 | ||||||
66. | 2912/208/1, | German II (Written) | 3 Hours | |||
2918/208/1 | ||||||
67. | 2912/305/1, | French III (Written) | 3 Hours | |||
2918/305/1 | ||||||
68. | 2912/307/1, | German III (Written) | 3 Hours | |||
2918/307/1 | ||||||
69. | 2913/202 | System Analyses and Design | 3 Hours | |||
70. | 2913/302 | Marketing of Information Services | 3 Hours | |||
71. | 2914/202 | Commercial Practices | 3 Hours | |||
72. | 2920/202A | Computer Applications II – Paper 1 (Theory) | 2 Hours | |||
73. | 2920/304 | Internet Based Programming | 3 Hours | |||
74. | 2921/207 | Inventory Management | 3 Hours | |||
75. | 2921/306 | Petroleum Projects Management | 3 Hours | |||
76. | 2924/305 | Financial Reporting and Analysis | 3 Hours | |||
77. | 2925/201 | Cargo and Terminal Operations | 3 Hours | |||
78. | 2925/302 | Clearing and Forwarding | 3 Hours | |||
79. | 2927/205 | Resource Mobilization and Financing of Disaster | 3 Hours | |||
Management | ||||||
80. | 2927/305 | Risk Management for Disaster Mitigation | 3 Hours |
DAY, DATE & TIME | EXAMINATION | SUBJECT CODE & NAME | DURATION | |||
DAY 3 | BTEP | 81. | 2802/306 | Commercial Law | 3 Hours | |
WEDNESDAY | ||||||
82. | 2803/306 | Purchasing and Supplies: Planning Policy and Organization | 3 Hours | |||
15TH | ||||||
83. | 2804/306 | Company Law | 3 Hours | |||
NOVEMBER | ||||||
84. | 2806/305 | Human Resource Management and Industrial Relations | 3 Hours | |||
2023 | ||||||
8.00 AM | ||||||
85. | 2814/204 | Computer Applications (Practical) | 2½ Hours | |||
86. | 2815/101 | Cargo Storage and Warehousing | 3 Hours | |||
87. | 2815/301 | Shipping Principles & Practice | 3 Hours | |||
88. | 3813/104B, | Automation in Information Systems Paper 2 (Practical) | 2 Hours | |||
3817/104B | ||||||
S & G | 89. | 1341A | Information Communication Technology I (Theory) | 2 Hours | ||
90. | 2032 | Business Calculations II | 2½ Hours | |||
91. | 3341A | Information Communication Technology III (Theory) | 1 Hour | |||
92. | 3372 | Shorthand III (110 wpm) | – | |||
S & G/TVET | 2273, | |||||
93. | 1801/304,
1901/202, |
Shorthand II (80 wpm) | – | |||
2901/202 | ||||||
3072, | ||||||
94. | 2906/301,
2926/301 |
Organization Theory and Behaviour | 3 Hours | |||
TVET | 1902/104A, | |||||
1903/104A, | ||||||
1906/104A, | ||||||
1907/104A, | ||||||
1908/104A, | ||||||
1909/104A, | ||||||
95. | 1916/104A,
1918/104A, |
Information Communication Technology (Theory) | 1 Hour | |||
1919/104A, | ||||||
1922/104A, | ||||||
1923/104A, | ||||||
1924/104A, | ||||||
1925/104A, | ||||||
1926/104A | ||||||
96. | 1909/201 | Clearing and Forwarding | 3 Hours | |||
97. | 1913/101 | Library and Information Centre Operations | 3 Hours | |||
1907/202, | ||||||
1916/202, | ||||||
98. | 1923/202,
1924/202, |
Financial Accounting | 3 Hours | |||
1925/202, | ||||||
1926/202 | ||||||
99. | 1920/102B | Computer Applications I – Paper 2 (Practical) | 2 Hours | |||
100. | 1922/201 | Principles of Accounting | 3 Hours | |||
2906/201, | ||||||
101. | 2926/201,
2927/201 |
Office Administration and Management | 3 Hours | |||
102. | 2907/202 | Co-operative Accounting | 3 Hours | |||
103. | 2908/301 | Organization Theory and Behaviour | 3 Hours | |||
104. | 2912/201 | Tourism Economics | 3 Hours | |||
105. | 2912/301, | Tourism Marketing | 3 Hours | |||
2918/301 |
DAY, DATE & TIME | EXAMINATION | SUBJECT CODE & NAME | DURATION | |||
106. | 2913/201 | Archives Management | 3 Hours | |||
107. | 2913/301 | Information Retrieval and Dissemination | 3 Hours | |||
108. | 2920/106 | Computational Mathematics | 3 Hours | |||
109. | 2921/201 | Petroleum Marketing and Regional Petroleum Supply Chain | 3 Hours | |||
110. | 2921/301 | Liquefied Petroleum Gas | 3 Hours | |||
111. | 2924/301 | Investment Policy and Regulatory Framework | 3 Hours | |||
112. | 2925/301 | Shipping and Chartering Practice | 3 Hours | |||
113. | 2927/301 | Disaster Emergency Information Management | 3 Hours | |||
DAY 4 | BTEP | 1801/302, | ||||
THURSDAY
16TH |
114. | 1803/304,
1808/303 |
Commerce | 3 Hours | ||
NOVEMBER | ||||||
S & G | 115. | 1052 | Foundations of French (Written) | 2½ Hours | ||
2023 | ||||||
116. | 3373 | Shorthand III (120 wpm) | – | |||
8:00 AM | ||||||
117. | 3374 | Shorthand III (130 wpm) | – | |||
118. | 3375 | Shorthand III (140 wpm) | – | |||
119. | 3376 | Shorthand III (150 wpm) | – | |||
1273, | ||||||
S & G/TVET | 120. | 1901/102,
2901/102 |
Shorthand I (60 wpm) | – | ||
121. | 3178 | Marketing Planning and Control | 3 Hours | |||
2902/302 | ||||||
122. | 3307, | Purchasing and Supply Strategy | 3 Hours | |||
2903/301 | ||||||
3371, | ||||||
123. | 2801/302,
2901/302 |
Shorthand III (100 wpm) | – | |||
TVET | 124. | 1902/202 | Marketing Communication | 3 Hours | ||
125. | 1907/102 | Co-operative Banking | 3 Hours | |||
126. | 1907/201 | Co-operative Law | 3 Hours | |||
127. | 1916/201 | Fundamentals of Containerization & Transport Logistics | 3 Hours | |||
128. | 1920/202B | Computer Applications II – Paper 2 (Practical) | 2 Hours | |||
129. | 1922/103 | Fundamentals of Project Management | 3 Hours | |||
130. | 1922/203 | Project Financing | 3 Hours | |||
131. | 1924/101 | Fundamentals of Investment | 3 Hours | |||
132. | 1925/103 | Shipping Documentation | 3 Hours | |||
133. | 2901/203 | Accounting | 3 Hours | |||
2906/306, | ||||||
134. | 2924/306,
2926/306 |
Financial Management | 3 Hours | |||
135. | 2907/101 | Nature of Cooperative Movement | 3 Hours | |||
136. | 2912/304, | Ecotourism | 3 Hours | |||
2918/304 | ||||||
137. | 2913/102 | Records Management | 3 Hours | |||
138. | 2914/105 | Business Environment | 3 Hours | |||
139. | 2921/102 | Fundamentals of Energy Sources and Production | 3 Hours | |||
140. | 2925/107 | Shipping Documentation | 3 Hours | |||
141. | 2927/101 | Introduction to Disaster Management | 3 Hours | |||
142. | 2927/203 | Psychological Interventions in Disaster Management | 3 Hours | |||
143. | 2927/302 | Sustainable Community Development Strategies for Disaster | 3 Hours | |||
Areas | ||||||
2928/102, | ||||||
144. | 2929/102, | Logic and Critical Thinking | 3 Hours | |||
2930/102 |
DAY, DATE & TIME | EXAMINATION | SUBJECT CODE & NAME | DURATION | |||
2928/202, | ||||||
145. | 2929/202,
2930/202 |
Research Methods | 3 Hours | |||
2928/302, | ||||||
146. | 2929/302, | Fundamentals of Digital Journalism | 3 Hours | |||
2930/302 | ||||||
DAY 5 | BTEP | 1803/301, | ||||
FRIDAY
17TH |
147. |
1804/301,
1805/301, |
Financial Accounting |
3 Hours |
||
NOVEMBER | 1806/301, | |||||
2023 | 1807/301/2, | |||||
8:00 AM | ||||||
2808/302, | ||||||
148. | 2809/302, | Labour & Industrial Relations | 3 Hours | |||
2811/302 | ||||||
149. | 2810/302 | Legal Shorthand (100 wpm) | – | |||
150. | 3817/202 | Administrative History | 3 Hours | |||
S & G | 151. | 1274 | Shorthand I (70 wpm) | – | ||
152. | 2274 | Shorthand II (90 w.p.m.) | – | |||
153. | 2352 | Labour and Industrial Law | 2½ Hours | |||
154. | 3102 | Advanced Cost Accounting | 3 Hours | |||
155. | 3303 | Principles of Procurement and Distribution | 3 Hours | |||
TVET | 1902/104B, | |||||
1903/104B, | ||||||
1906/104B, | ||||||
1907/104B, | ||||||
1908/104B, | ||||||
1909/104B, | ||||||
156. | 1916/104B,
1918/104B, |
Information Communication Technology (Practical) | 2 Hours | |||
1919/104B, | ||||||
1922/104B, | ||||||
1923/104B, | ||||||
1924/104B, | ||||||
1925/104B, | ||||||
1926/104B | ||||||
157. | 1907/203 | Co-operative Accounting | 3 Hours | |||
158. | 1916/206 | Sales & Marketing | 3 Hours | |||
159. | 1924/201 | Investment Environment | 3 Hours | |||
2901/104, | ||||||
2902/105, | ||||||
2903/105, | ||||||
2906/105, | ||||||
160. | 2907/105, | Economics | 3 Hours | |||
2908/305, | ||||||
2909/105, | ||||||
2924/105, | ||||||
2926/105 | ||||||
161. | 2901/303 | Office Administration and Management | 3 Hours | |||
162. | 2906/202 | Marketing Management | 3 Hours | |||
163. | 2907/203 | Cooperative Banking | 3 Hours | |||
164. | 2913/105 | Preservation and Conservation of Information | 3 Hours | |||
165. | 2913/205 | Publishing and Book Trade | 3 Hours | |||
166. | 2913/305 | Digital Library | 3 Hours | |||
167. | 2914/101 | Entrepreneurial Behaviour | 3 Hours | |||
168. | 2914/201 | Management of Business Enterprises | 3 Hours | |||
169. | 2920/103 | Structured Programming | 3 Hours | |||
170. | 2920/206 | Database Management Systems | 3 Hours | |||
171. | 2921/106 | Petroleum Refineries and Processing | 3 Hours |
DAY, DATE & TIME | EXAMINATION | SUBJECT CODE & NAME | DURATION | |||
172. | 2921/203 | Petroleum Distribution Depots | 3 Hours | |||
173. | 2921/303 | Lubricants | 3 Hours | |||
174. | 2922/105 | Resource Mobilization | 3 Hours | |||
175. | 2925/105 | Ports and Terminals | 3 Hours | |||
2928/105, | ||||||
176. | 2929/105,
2930/105 |
News Writing and Reporting | 3 Hours | |||
2928/205, | ||||||
177. | 2929/205, | Social-economic Development | 3 Hours | |||
2930/205 | ||||||
178. | 2928/305 | Editorial Writing | 3 Hours | |||
179. | 2929/305 | Audio and Video Production | 3 Hours | |||
180. | 2930/305 | Mobile Journalism | 3 Hours | |||
DAY 6 | BTEP | 0801/202, | ||||
MONDAY 20TH
NOVEMBER |
181. | 0802/202,
0803/202 |
Business Organization | 2½ Hours | ||
182. | 1802/301 | Principles and Practice of Marketing | 3 Hours | |||
2023 | ||||||
183. | 1807/301/1 | Co-operative Accounting | 3 Hours | |||
8.00 AM | ||||||
184. | 1813/301 | Information Technology | 3 Hours | |||
185. | 2801/308, | Word Processing | 2½ Hours | |||
2810/308 | ||||||
2804/301, | ||||||
186. | 2806/301,
2809/301 |
Managerial Accounting | 3 Hours | |||
187. | 2807/305 | Co-operative Law | 3 Hours | |||
188. | 2812/302 | Touristic Geography | 3 Hours | |||
189. | 2813/302 | Conservation & Restoration of Information Materials | 3 Hours | |||
190. | 2814/201 | Marketing & Research in Small Business Enterprises | 3 Hours | |||
191. | 2815/103 | Quantitative Methods | 3 Hours | |||
192. | 2815/204 | Principles of Accounting | 3 Hours | |||
193. | 2815/304 | Marketing and Public Relations | 3 Hours | |||
194. | 3801/204 | Business and Its Environment | 3 Hours | |||
195. | 3806/101 | Business Environment & Strategic Management | 3 Hours | |||
196. | 3806/201 | Human Resource Management & Organizational | 3 Hours | |||
Development | ||||||
197. | 3808/202 | Employee Resourcing | 3 Hours | |||
198. | 3813/203, | Strategic and Financial Management | 3 Hours | |||
3817/203 | ||||||
199. | 3814/201 | Entrepreneurial Behaviour | 3 Hours | |||
S & G | 200. | 1082 | Commerce I | 2½ Hours | ||
201. | 1341B | Information Communication Technology I (Practical) | 1 Hour | |||
202. | 2012 | Computerized Audio Document Processing II | 2½ Hours | |||
203. | 2082 | Commerce II | 2½ Hours | |||
204. | 2223 | Financial Accounting | 3 Hours | |||
205. | 3172 | Marketing Management | 3 Hours | |||
206. | 3242 | Public Finance | 3 Hours | |||
207. | 3282 | Quantitative Techniques | 3 Hours | |||
208. | 3353 | Human and Public Relations | 3 Hours | |||
2381, | ||||||
S & G/TVET | 209. | 1906/101,
1922/101, |
Fundamentals of Management and Environment | 3 Hours | ||
1926/101 |
DAY, DATE & TIME | EXAMINATION | SUBJECT CODE & NAME | DURATION | ||
3304, | |||||
210. | 2903/302,
2922/302 |
Operations Management | 3 Hours | ||
TVET | 211. | 1902/101 | Principles and Practice of Selling | 3 Hours | |
212. | 1903/101 | Warehousing Operations and Stock Control | 3 Hours | ||
1903/201, | |||||
213. | 1906/201,
1926/201 |
Office Organization | 3 Hours | ||
214. | 1908/202 | Elements of Labour Law and Industrial Relations | 3 Hours | ||
215. | 1909/101 | Road Transport Management | 3 Hours | ||
216. | 1913/103A | Computer Applications in Information – Paper 1 (Theory) | 1 Hour | ||
217. | 1913/201 | Records Management | 3 Hours | ||
218. | 1916/101 | Sea Port Operations | 3 Hours | ||
219. | 1916/203 | Commerce | 3 Hours | ||
220. | 1918/102, | Tour Guiding Techniques | 3 Hours | ||
1919/102 | |||||
221. | 1920/101 | Introduction to Information Communication Technology | 3 Hours | ||
222. | 1920/201 | Computer Maintenance & Support | 3 Hours | ||
223. | 1922/202 | Purchasing and Supplies Management | 3 Hours | ||
224. | 1923/106 | Clerical Duties I | 3 Hours | ||
225. | 1925/203 | Health, Safety and Security in Transport Logistics | 3 Hours | ||
226. | 2902/202 | Marketing Management | 3 Hours | ||
227. | 2903/101 | Supply Chain Management and Purchasing Principles | 3 Hours | ||
2907/302 | |||||
2903/204, | |||||
2906/204, | |||||
228. | 2913/204, | Quantitative Techniques | 3 Hours | ||
2914/204, | |||||
2926/204 | |||||
2906/304, | |||||
229. | 2914/304,
2927/304 |
Human Resource Management | 3 Hours | ||
230. | 2907/204, | Quantitative Techniques | 3 Hours | ||
2924/204 | |||||
231. | 2908/302, | Labour & Industrial Relations | 3 Hours | ||
2909/302 | |||||
232. | 2909/202 | Road Transport Economics | 3 Hours | ||
233. | 2912/105, | Fauna, Flora and Touristic Geography | 3 Hours | ||
2918/105 | |||||
234. | 2912/203 | Tour Operations | 3 Hours | ||
235. | 2912/302 | Tourism Policy and Planning | 3 Hours | ||
236. | 2913/304 | Management of Information systems and Services | 3 Hours | ||
237. | 2918/204 | Astronomy | 3 Hours | ||
238. | 2920/102B | Computer Applications I – Paper 2 (Practical) | 1 Hour | ||
239. | 2920/203 | Object Oriented Programming | 3 Hours | ||
240. | 2921/105 | Global Petroleum, Gas and Oil Markets & Global | 3 Hours | ||
Environmental and Emerging Issues | |||||
2922/204, | |||||
241. | 2925/204,
2927/204 |
Quantitative Techniques | 3 Hours | ||
242. | 2924/101 | Investment Environment | 3 Hours | ||
243. | 2924/304 | Taxation Theory and Practice | 3 Hours | ||
244. | 2925/305 | Shipping Finance | 3 Hours | ||
245. | 2927/106 | First Aid in Disaster Management | 3 Hours |
DAY, DATE & TIME | EXAMINATION | SUBJECT CODE & NAME | DURATION | |||
2928/104, | ||||||
246. | 2929/104,
2930/104 |
Communication Skills | 3 Hours | |||
2928/207, | ||||||
247. | 2929/207, | Media and Society | 3 Hours | |||
2930/207 | ||||||
248. | 2928/307 | Advanced Editing | 3 Hours | |||
249. | 2929/307 | Broadcast Presentation Skills | 3 Hours | |||
250. | 2930/307 | Editing for Online Journalism | 3 Hours | |||
DAY 7 | BTEP | 0801/203, | ||||
TUESDAY 21ST
NOVEMBER |
251. | 0802/203,
0803/203 |
Book-keeping | 2½ Hours | ||
252. | 1801/303 | Typewriting (40 wpm) | 2¾ Hours | |||
2023 | ||||||
253. | 1802/302 | Marketing Communication | 3 Hours | |||
8:00 AM | ||||||
254. | 1803/302 | Principles of Procurement and Distribution | 3 Hours | |||
1804/302, | ||||||
255. | 1805/302, | Business Finance | 3 Hours | |||
1806/302 | ||||||
256. | 1807/302 | Merchandise and Transport Management | 3 Hours | |||
257. | 1808/302 | Personnel Management | 3 Hours | |||
258. | 1813/302 | Information Resources | 3 Hours | |||
2801/303, | ||||||
259. | 2806/303,
2808/303, |
Office Administration and Management | 3 Hours | |||
2810/303 | ||||||
260. | 2802/302 | Marketing Planning and Control | 3 Hours | |||
261. | 2803/302 | Purchasing and Supplies: Logistics | 3 Hours | |||
262. | 2804/302, | Financial Accounting | 3 Hours | |||
2807/302 | ||||||
263. | 2805/302 | Lending | 3 Hours | |||
264. | 2815/104 | Information & Communication Technology | 3 Hours | |||
265. | 3806/102 | Management Consultancy & Research Methodology | 3 Hours | |||
266. | 3806/202 | Operations Research | 3 Hours | |||
267. | 3808/203 | Training and Development | 3 Hours | |||
268. | 3813/101 | Collection Management | 3 Hours | |||
269. | 3814/202 | Production Management | 3 Hours | |||
270. | 3813/204, | Consultancy and Legal Aspects of Information | 3 Hours | |||
3817/204 | ||||||
271. | 3817/101 | Records Management | 3 Hours | |||
S & G | 272. | 1361 | Elements of HRM | 2½ Hours | ||
273. | 2341B | Information Communication Technology II (Practical) | 2 Hours | |||
274. | 3012 | Computerized Audio Document Processing III | 3 Hours | |||
275. | 3022 | Auditing III | 3 Hours | |||
276. | 3062 | Business Kiswahili III | 3 Hours | |||
277. | 3341B | Information Communication Technology III (Practical) | 2 Hours | |||
S & G/TVET | 278. | 3176,
2902/305 |
Strategic Planning in Sales and Marketing | 3 Hours | ||
279. | 3305, | International Purchasing | 3 Hours | |||
2903/304 | ||||||
280. | 3312, | Supply and Transport Management | 3 Hours | |||
2906/203 | ||||||
281. | 3352, | Labour and Industrial Relations | 3 Hours | |||
2906/302 | ||||||
TVET | 282. | 1902/203, | Book-keeping and Accounts | 3 Hours | ||
1908/203 |
DAY, DATE & TIME | EXAMINATION | SUBJECT CODE & NAME | DURATION | ||
283. |
1903/204,
1906/204, 1909/204, 1922/204, 1923/204, 1924/204, 1926/204 |
Business Law |
3 Hours |
||
284. | 1907/106 | Business Law | 3 Hours | ||
285. | 1913/202 | Archives Operations | 3 Hours | ||
286. | 1918/205,
1919/205 |
Customer Care | 3 Hours | ||
287. | 1920/104 | Mathematics | 3 Hours | ||
288. | 1920/203 | Structured Programming | 3 Hours | ||
289. | 1925/106 | Commercial Shipping Geography | 3 Hours | ||
290. | 1925/204 | Law of Carriage | 3 Hours | ||
291. | 2901/206 | Commercial and Administrative Law | 3 Hours | ||
292. |
2902/103B,
2903/103B, 2906/103B, 2907/103B, 2908/103B, 2909/103B, 2912/103B, 2913/103B, 2914/103B, 2918/103B, 2921/103B, 2922/103B, 2924/103B, 2925/103B, 2926/103B, 2927/103B, 2928/103B, 2929/103B, 2930/103B |
Information Communication Technology (Practical) |
1 Hour |
||
293. |
2902/204,
2908/204, 2909/204, 2920/204 |
Quantitative Methods |
3 Hours |
||
294. |
2903/205,
2907/205, 2914/205, 2924/202, 2925/205, 2926/205 |
Principles and Practice of Marketing |
3 Hours |
||
295. | 2908/304 | Accounting and Control | 3 Hours | ||
296. | 2912/204 | Tourism Accounting | 3 Hours | ||
297. | 2912/306 | Tourism Product Development | 3 Hours | ||
298. | 2918/205 | Human Relations | 3 Hours | ||
299. | 2920/105 | Operating Systems | 3 Hours | ||
300. | 2920/301 | Data Communication and Networking | 3 Hours | ||
301. | 2921/205 | Depot Safety and Security | 3 Hours | ||
302. | 2921/304 | Petroleum Dispensing Site Design | 3 Hours | ||
303. | 2922/205B | Project Management Information Systems – Paper 2 (Practical) | 1 Hour | ||
304. | 2926/302 | Reward Management | 3 Hours | ||
305. | 2927/306 | Legal Issues in Relation to Disaster Management | 3 Hours | ||
DAY 8 | 306. | 1802/303 | Sales Organization and Practice | 3 Hours |
DAY, DATE & TIME | EXAMINATION | SUBJECT CODE & NAME | DURATION | ||
WEDNESDAY 22ND NOVEMBER 2023
8:00 AM |
BTEP |
307. |
1803/303,
1804/303, 1806/303 |
Cost Accounting |
3 Hours |
308. | 1805/303 | Elements of Banking | 3 Hours | ||
309. | 1807/303 | Co-operative Banking | 3 Hours | ||
310. | 1813/303 | Readers Services | 3 Hours | ||
311. | 2810/301 | Legal Typewriting (50 wpm) | 3¼ Hours | ||
312. | 2802/303 | Marketing Information Systems & Marketing Research | 3 Hours | ||
313. | 2803/303 | Purchasing and Supplies: Provisioning | 3 Hours | ||
314. | 2804/303 | Business Finance | 3 Hours | ||
315. | 2805/303 | Investment | 3 Hours | ||
316. | 2807/303 | Principles and Practice of Marketing | 3 Hours | ||
317. | 2808/304 | Labour and Industrial Law | 3 Hours | ||
318. | 2809/303 | Modes of Transport | 3 Hours | ||
319. | 2812/303 | Touristic History | 3 Hours | ||
320. | 2813/303 | Organization & Retrieval of Information | 3 Hours | ||
321. | 2814/103 | Entrepreneurial Behaviour & Start-up Procedures of Small Business Enterprises | 3 Hours | ||
322. | 2814/203 | Communication and Information Technology | 3 Hours | ||
323. | 2814/303 | Legal Aspects of Small Business Practice | 3 Hours | ||
324. | 2815/203 | Management Practice | 3 Hours | ||
325. | 2815/303 | Legal Aspects of Shipping | 3 Hours | ||
326. | 3801/201B | Computer Applications (Practical) | 2 Hours | ||
327. | 3806/203 | Strategic Marketing Management | 3 Hours | ||
328. | 3808/204 | Reward Management | 3 Hours | ||
329. | 3813/102,
3817/102 |
Reprography and Conservation of Information | 3 Hours | ||
330. | 3814/203 | Marketing | 3 Hours | ||
S & G | 331. | 1163 | Introduction to Law | 2½ Hours | |
332. | 2282 | Statistics | 3 Hours | ||
333. | 3093 | Commercial and Administrative Law | 3 Hours | ||
S & G/TVET | 334. | 3331,
2901/301 |
Computerized Document Processing III | 3 Hours | |
TVET | 335. | 1901/104B | Information Communication Technology I – Paper 2 (Practical) | 1 Hour | |
336. |
1901/205,
1902/205, 1903/205, 1906/205, 1907/205, 1909/205, 1923/205, 1924/205, 1926/205 |
Economics |
3 Hours |
||
337. |
1903/102,
1906/102, 1922/102, 1926/102 |
Business Calculations & Statistics |
3 Hours |
||
338. | 1908/102 | Office Administration and Management | 3 Hours | ||
339. | 1909/102,
1916/102 |
Business Calculations & Statistics | 3 Hours | ||
340. | 1913/203 | Preservation and Conservation of Information | 3 Hours |
